top of page










Atlas Smart Pot
рдЕрд╕рд▓реА рдХреАрдордд
тВ╣2,000.00
рдмрд┐рдХреНрд░реА рдореВрд▓реНрдп
тВ╣1,499.00
Key Features
- ЁЯМ▒ Self-Watering Smart Pot
- ЁЯТб Full Spectrum LED Grow Light
- ЁЯТи Built-in Cool Mist Humidifier
- ЁЯФМ USB-C Powered
- ЁЯМ┐ Suitable for Herbs, Flowers & Indoor Plants
- ЁЯПа Modern Home & Office Design
- ЁЯТз Transparent Water Level Window
- ЁЯФЗ Ultra-Quiet Operation
Physical Specifications
| Parameter | Specification |
|---|---|
| Product Height | 360 mm |
| Pot Diameter | 125 mm |
| Planting Capacity | 1 Large Plant or 2-3 Small Plants |
| Pot Volume | 2.5 Liters |
| Water Reservoir Capacity | 1.2 Liters |
| Material | Food Grade PP + PLA |
| Color Options | Sky Blue, Pink |
| Weight | 850 g |
Suitable for:
- Pothos
- Peace Lily
- Basil
- Mint
- Coriander
- Spinach
- Succulents
- Flowering Plants
Humidifier Specifications
| Parameter | Specification |
|---|---|
| Humidification Type | Ultrasonic Cool Mist |
| Mist Output | 30-50 ml/hr |
| Water Tank | Shared Reservoir |
| Operating Time | Up to 24 Hours |
| Noise Level | < 30 dB |
| Auto Shut-off | Yes |
| Mist Direction | Upward 360┬░ Dispersion |
Benefits:
- Maintains humidity around plants
- Reduces leaf drying
- Improves indoor air comfort
Self-Watering System
| Parameter | Specification |
|---|---|
| Watering Method | Capillary Wick System |
| Wick Material | Cotton Fiber Rod |
| Wick Diameter | 10 mm |
| Wick Length | 50 mm |
| Water Level Indicator | Yes |
| Reservoir Refill Frequency | Every 4-6 Days |
Power Specifications
| Parameter | Specification |
|---|---|
| Input Port | USB-C |
| Input Voltage | 5V DC |
| Recommended Adapter | 5V 3A |
| Total Power Consumption | 12 W Max |
| Grow Light Power | 10 W |
| Humidifier Power | 2 W |
рдорд╛рддреНрд░рд╛
рд╕рдВрдмрдВрдзрд┐рдд рдЙрддреНрдкрд╛рдж
bottom of page
_edited.jpg)


























